Especificaciones: (sacadas de la web de nvidia)
SHIELD SPECIFICATIONS
| Processor | NVIDIA Tegra 4 Quad Core Mobile Processor with 2GB RAM | 
| Display | 5 inch 1280x720 (294 ppi) Multi-Touch Retinal Quality Display | 
| Audio | Integrated Stereo Speakers with Built-in Microphone | 
| Storage | 16GB Flash Memory | 
| Custom Tag Color | Silver | 
| Wireless | 802.11n 2x2 Mimo Wi-Fi Bluetooth 3.0 GPS  | 
| Connectivity | Mini-HDMI output Micro-USB 2.0 MicroSD storage slot 3.5mm stereo headphone jack with microphone support  | 
| Motion Sensors | 3 Axis Gyro 3 Axis Accelerometer  | 
| Input controls | Dual analog joysticks D-pad Left/right analog triggers Left/right bumpers A/B/X/Y buttons Volume control Android Home and Back buttons Start button NVIDIA power/multi-function button  | 
| Battery | 28.8 Watt Hours | 
| Weight & Size | 579 grams 158mm (w) x 135mm (D) x 57mm (H)  | 
| Operating System | Android Jelly Bean OS | 
| Software | Google Play TegraZone Sonic 4 Episode II THD Expendable: Rearmed Hulu Plus TwitchTV  | 
No hay comentarios:
Publicar un comentario